Description
Model | TD-3116B2 | |
System | Compression | Standard H.265 |
Main Processing Chip | ARM Cortex A7 | |
OS | Embedded Linux | |
Video | Network Access Bandwidth | 112Mbps |
Input Resolution | 5MP、4MP、3MP、1080P、960P、720P real time | |
Network Access | 16 CH IPC input | |
Output | HDMI×1:1920×1080/1280×1024/1024×768 VGA×1:1920×1080/1280×1024/1024×768 | |
Audio | Input | 16 CH IPC audio input |
2-way Audio | RCA×1 | |
Local Output | RCA×1 | |
Record | Resolution | 5MP、4MP、3MP、1080P、960P、720P |
Frame Rate | 25fps/30fps(PAL/NTSC) | |
Bite Stream | 32Kbps-8Mbps | |
Image Quality | 5 Level | |
Playback | Simultaneous Playback | Max 16 CH |
Network | Interface | RJ45 10/100/1000 Mbps × 1;RJ45×16(PoE Port) |
Network Protocol | TCP/IP、PPPoE、DHCP、DNS、DDNS、UPnP、NTP、SMTP、ONVIF、GB28181 | |
Storage | HDD | SATA×2 |
Max Capacity for 1 single HDD | 8T | |
Backup | USB Backup | Yes |
eSata Backup | No | |
Interface | Alarm In | No |
Alarm Output | No | |
Communication | No | |
Remote | Optional | |
USB | USB2.0×2 ( one in the front panel and the other in the rear panel ) | |
Others | Case | 1U |
Dimensions(mm ) | 380×268×52(W×D×H) | |
Power Supply | DC48V | |
Consumption | ≤ 15W ( without HDD ) | |
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity |
TD-3116B2-16P series are 16 CH 5MP / 4MP / 3MP / 1080P / 960P / 720P high definition PoE NVRs, which adopt the most advanced SOC technique to ensure high definition recording in each channel and realize outstanding robustness of the system. TD-3116B2-16P series integrate with 16 PoE network ports, support 16 CH IPC direct connection to NVR ,simultaneous 16 CH playback, and 4K high definition display. The series of product can meet different security requirements of home, financial, commerce, enterprise, transportation and government, etc.
Reviews
There are no reviews yet.