Description
HONEYWELL 4 MP IP DOME CCTV CAMERA SPECIFICATION
OPERATIONAL | |
VIDEO STANDARD | NTSC/PAL |
SCANNING SYSTEM | Progressive |
IMAGE SENSOR | HC30W42R3: 1/2.9” Progressive CMOS HC30W45R3: 1/2.7” Progressive CMOS |
NUMBER OF PIXELS (H × V) | HC30W42R3: 1920(H) x 1080(V) HC30W45R3: 2560(H) x 1920(V) |
MINIMUM ILLUMINATION | HC30W42R3: 0.065 lux color @ F2.0, 0 lux B/W with IR LEDs on @ F2.0 HC30W45R3: 0.03 lux color @ F2.0, 0 lux B/W with IR LEDs on @ F2.0 |
S/N RATIO | > 55 dB |
ELECTRONIC SHUTTER SPEED | 1/5 ~ 1/32,000 |
IR DISTANCE | Distance up to 30m (98ft) |
IR LIGHT NUMBER | 2 |
DAY/NIGHT | Auto/Day/Night/Schedule |
BACKLIGHT COMPENSATION | WDR, HLC |
WHITE BALANCE | Auto/Fixed Current/Manual |
GAIN CONTROL | 0-100% |
WIDE DYNAMIC RANGE | 120dB |
NOISE REDUCTION | 3D DNR |
PRIVACY MASKING | Off / On (5 Areas) |
MOTION DETECTION | Motion/Intrusion/People detection |
TAMPERING DETECTION | Tampering Detection/Image too dark detection/Image too bright detection/ Image too blurry detection |
REGION OF INTEREST | Support |
LENS | 2.8mm, Fixed, F2.0 |
ANGLE OF VIEW | HC30W42R3: H:109°, V:59° HC30W45R3: H:103°, V:76° @5M HC30W45R3: H:108°, V:60° @4M |
VIDEO | |
VIDEO COMPRESSION | H.265/H.264/Smart Codec/MJPEG |
RESOLUTION | HC30W42R3: 1920×1080/1600×904/1360×768/ 1280×720/640×360; HC30W45R3(5MP): 2560×1920/2048×1536/ 1600×1200/1280×960/800×600/640×480; HC30W45R3(4MP): 2688×1520/1920×1080/ 1600×904/1280x- 720/640×360 |
FRAME RATE | HC30W42R3: Main Stream: 1080P (1 ~ 25/30fps); Sub Stream: 720P (1 ~ 25/30fps); Third Stream: 640×360(1 ~ 25/30fps); HC30W45R3: Main Stream: 5M/4M (1 ~ 25/30fps); *Up to 30fps @5M under H.265 only Sub Stream: 800×600 (1 ~ 25/30fps); Third Stream: VGA (1 ~ 25/30fps) |
BIT RATE CONTROL | Constrained bit rate/Fixed quality |
BIT RATE | 20K ~ 40Mbps |
NETWORK | |
ETHERNET | 10 Base-T/100 Base-TX Ethernet (RJ-45) |
SUPPORTED WEB BROWSERS | Chrome 71+, Internet Explorer 11.0+ |
SUPPORTED OS | Microsoft Windows 7/10 |
PROTOCOLS | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, DHCP, NTP, DNS, DDNS, CoS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |
SECURITY | User account and password protection, HTTPS, IP Filter,Digest authentication, TLS1.2 only, Stream encryption, AES- 128/256, SSH/Telnet closed, PCIDSS compliance |
ELECTRICAL | |
POWER SUPPLY | DC12V, PoE (IEEE 802.3af) (Class 2) |
POWER CONSUMPTION | MAX 6.49W |