Description
HONEYWELL 5 MP CCTV DOME CAMERA SPECIFICATION
Video Standard | PAL/NTSC |
Scanning System | Progressive |
Image Sensor | 1/2.5 CMOS sensor |
Resolution | 5M |
Number of Pixels | 5M:2592*1944 |
Minimum Illumination | 0.01Lux BW, 0 Lux IR |
Video Output | AHD BNC, CVBS terminal |
Video Frame Rate | 20 – 30 fps (PAL/NTSC) |
RF Option | Internal |
Automatic Electronic Shutter | AUTO, PAL:1/25 s ~ 1/10, 000 s NTSC: 1/30 s to 1/10, 000 s |
Lens Type | 3.6 mm |
IR LEDS | 14μ x 18 PCS |
IR Illumination Distance | Up to 20 M |
SNR | >50 dB |
Day/Night | Yes |
Automatic Gain Control | Auto |
White Balance | Auto / Manual |
WDR | Yes |
Digital Noise Reduction | Yes |
OSD | Yes |
Electrical | |
Input Voltage | DC12V±10%, 550mA |
Power Consumption | 6W ± 10% |
Mechanical | |
Dimensions | 93(W) x 74(H) mm |
Weight | 400 g |
Construction | Metal Housing |
Connectors | Video output: AHD BNC connector; CVBS terminal, Power input: 2.1 mm plug |
Environmental | |
Operating Temperature | -10℃ ~ +60℃ |
Relative Humidity | 95% Max |
IP Rating | IP67 |