Description
HONEYWELL 4 CH NVR SPECIFICATION
System | |
Operating System | Embedded Linux |
Video | |
Video Compression | Standard H.265, H.264 |
Inputs | 4 CH IPC input |
Network Access Bandwidth | 32 Mbps |
Output | HDMI × 1 : 2560×1440/1920×1080/1280×1024/10 24×768 VGA × 1 : 1920×1080/1280×1024/1024×768 |
Audio | |
Network Input | 4 CH IPC audio input |
2-way Audio | No |
Local Output | No |
Recording and Playback | |
Record Mode | Manual / Scheduled / Motion Detection |
Playback | Max 4 CH |
Hard Disk | 1 SATA, upto 6 TB per SATA |
Backup Mode | USB Device, Network |
Alarm | |
Alarm Input | No |
Alarm Output | No |
Network | |
Ethernet | RJ45 100Mbps × 1 |
Network Function | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP |
Mobility | iPhone, iPad, Android (phone and tablet) |
USB Port | USB 2.0 x 2 |
Electrical | |
Power Supply | DC12V/1.5A |
Power Consumption | <6 W (Without HDD) |