Description
The Dahua Education Series (DeepHub Pro) includes several smart whiteboard models. Key specs for each model are summarized below. All models use 4K DLED panels with a 16:9 aspect ratio and 400 cd/m² typical brightness, and support low-latency multi-touch (Android/Windows) with handwriting/drawing recognition. They offer front/back HDMI/USB ports, dual-band Wi-Fi, Bluetooth, and an OPS slot for a Windows module. Notably, the series supports AI-driven education features (handwriting recognition, gesture control) and even voice-tracking/auto-framing for remote teaching.
Model (Size) | OS / CPU / RAM / Storage | Screen & Resolution | Brightness | Touch Points | Connectivity | Education Features |
---|---|---|---|---|---|---|
LPH86-ST420-S3 (86″) | Android 14; Quad-core A55 @1.9 GHz; 8 GB; 32 GB | 86″ 4K UHD (3840×2160) | 400 cd/m² (typ.) | 21 (Android); 40 (Windows) | Wi-Fi 6 (802.11ax); Bluetooth 5.2/5.3; OPS slot; USB-C, HDMI, USB-A, VGA, RJ45 ports | Smooth pen-and-finger writing; AI drawing recognition; QR-code file sharing; dual-OS (Android/Windows) support |
LPH75-ST420-S3 (75″) | Android 14; Quad-core A55 @1.9 GHz; 8 GB; 32 GB | 75″ 4K UHD (3840×2160) | 400 cd/m² (typ.) | 21 (Android); 40 (Windows) | Wi-Fi 6; Bluetooth 5.2/5.3; OPS slot; similar I/O (HDMI, USB, etc.) as above | Same interactive features as above (pen + finger input; AI handwriting/drawing recognition; wireless screen sharing). |
LPH65-ST420-S3 (65″) | Android 14; Quad-core A55 @1.9 GHz; 8 GB; 32 GB | 65″ 4K UHD (3840×2160) | 400 cd/m² (typ.) | 21 (Android); 40 (Windows) | Wi-Fi 6; Bluetooth 5.2/5.3; OPS slot; full I/O (see specs) | Same features as above (AI-powered writing/screen sharing). |
LPH86-ST420 (65–86″) | Android 11; Quad-core A55 @1.9 GHz; 8 GB; 64 GB | 86″ 4K UHD (3840×2160) | 400 cd/m² (typ.) | 32 (Android); 40 (Windows) | Wi-Fi 5 (802.11ac, 2.4/5 GHz); Bluetooth 5.2; OPS slot; HDMI, USB, RJ45, VGA ports | Handwriting recognition; wireless multi-screen sharing; Android/Windows dual OS. Includes 48 MP optional camera; supports mobile “Scan & Go” file transfer. |
LPH75-ST420 (65–86″) | Android 11; Quad-core A55 @1.9 GHz; 8 GB; 64 GB | 75″ 4K UHD (3840×2160) | 400 cd/m² (typ.) | 32 (Android); 40 (Windows) | Wi-Fi 5 (802.11ac, 2.4/5 GHz); Bluetooth 5.2; OPS slot; full I/O | Same features as above (handwriting recog., multi-device sharing). |
LPH65-ST420 (65–86″) | Android 11; Quad-core A55 @1.9 GHz; 8 GB; 64 GB | 65″ 4K UHD (3840×2160) | 400 cd/m² (typ.) | 32 (Android); 40 (Windows) | Wi-Fi 5 (802.11ac, 2.4/5 GHz); Bluetooth 5.2; OPS slot; full I/O | Same features as above (handwriting recog., screen sharing). |
Connectivity: All models support dual-band Wi‑Fi (802.11ac/ax) and Bluetooth for wireless input. Each has an OPS slot (for an optional Windows module) and a variety of ports (HDMI, USB-A/B, audio, Ethernet, etc.)
Education Features: These whiteboards are designed for classrooms, offering pen-and-touch writing with low parallax/latency, multi-device wireless casting (up to 9-splits), and easy file sharing (e.g. QR-code “Scan & Go”). They include AI-based handwriting/drawing recognition and gesture control, and the DeepHub Pro series (ST470-P/S3) adds voice tracking and auto-framing for remote teaching.