Description
DAHUA VIDEO DOOR PHONE SPECIFICATION
Button Type | Touch keypad |
Display | 7.0″ TFT |
Resolution | 1024 × 600 |
Indicator Light | 1 indicator light; Green: Power on |
Communication Method | Analog |
Casing | PC + ABS |
Color | White |
Power Supply | DC 12V/2A |
Power Adapter | Included |
Installation | Surface mount |
Certifications | CE/FCC |
Accessory | Bracket (included) |
Dimensions | 133.90 mm × 182.70 mm × 17.70 mm (5.27″ × 7.19″ × 0.70″) |
Operating Temperature | -10°C to +55°C (+14°F to +131°F) |
Operating Humidity | 10%RH–95%RH |
Power Consumption | ≤ 2W (standby) ≤ 5W (working) |
Net Weight | 0.25 kg (0.55 lb) |
Gross Weight | 0.48 kg (1.05 lb) |
Button Type | Mechanical |
Camera | 1/4″ 1.3 MP CMOS |
Field of View | Horizontal: 70° Vertical: 40° |
WDR | DWDR |
Illuminator Type | Auto IR |
Day/Night | ICR auto switch |
Audio Input | 1 channel to the microphone; pickup distance 0.5 m |
Audio Output | 1 channel to the speaker |
Indicator Light | 1 indicator light; Green: Power on |
Communication Method | Analog |
Unlock Mode | Remote unlock |
Casing | ADC12 |
Port | |
Unlock Button | 1 |
Door Status Detection | 1 |
Color | Black |
Power Supply | Powered by indoor monitor |
Installation | Surface mount |
Certifications | CE/FCC |
Accessory | Rain cover (included) |
Dimensions | 131.45 mm × 46.00mm × 33.80 mm (5.18″ × 1.81″ × 1.33″) |
Protection Grade |
IP66 (Apply silicon sealant to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) |
Operating Temperature | -30°C to +60°C (-22°F to +140°F) |
Operating Humidity | 10%RH–95%RH |
Power Consumption | ≤ 1W (standby) ≤ 3W (working) |
Net Weight | 0.18 kg (0.40 lb) |
Gross Weight | 0.40 kg (0.84 lb) |